Pre-order item
AVAILABLE FOR PRE-ORDER
ESTIMATED SHIPPING DATE: NO LATER THAN 02/28/2016
PRE-ORDER
This item is available to pre-order. The estimated shipping date for this item is: 02/28/2016.
A pre-order is the reservation of an item that is not yet available for sale, but will be soon. An estimated delivery date is indicated for each pre-order item within the product page.
- mixed order consisting of currently available and pre-order items: the products will be dispatched at two different times, but you will be charged only once for the shipping fees
- order consisting of pre-order items with different delivery dates: the products will be shipped together on the latest estimated delivery date.
In any case, you will receive a confirmation e-mail as soon as the package is shipped. The purchase of pre-order items can be made with credit card only. Once you complete your order, we will ask your bank to verify the supplied details; the validity of your credit card could be confirmed through a payment authorization for 1 USD. This authorization is not a charge: ysl.com will charge your card only once the package is being shipped.
Your credit card will be charged when we ship your order.
Size Guide - Women's Ready To Wear
|
YSL Size
| XS | S | M | L | XL |
| French Size | 32 | 34-36 | 38-40 | 42-44 | 46 |
| German Size | 30 | 32-34 | 36-38 | 40-42 | 44 |
| Italian Size | 36 | 38-40 | 42-44 | 46-48 | 50 |
| Japanese Size | 5 | 7-9 | 11-13 | 15-17 | 19 |
| Korean Size | XS | S | M | L | XL |
| Spanish Size | 32 | 34-36 | 38-40 | 42-44 | 46 |
| UK size | 4 | 6-8 | 10-12 | 14-16 | 18 |
| US Size | 0 | 2-4 | 6-8 | 10-12 | 14 |
Size Guide - Men's Ready To Wear
| YSL Size | XXS | XS | S | M | L | XL | XXL | XXXL |
| French Size | 40-42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| German Size | 44-46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Italian Size | 44-46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Japanese Size | XS | S | M | L | XL | XXL | XXXL | 4XL |
| Korean Size | XS | S | M | L | XL | XXL | XXXL | 4XL |
| Spanish Size | 44-46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| UK size | 34-36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| US Size | 34-36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Size Guide - Women's Ready To Wear
| YSL Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| French Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| German Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italian Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Japanese Size | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| Korean Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Spanish Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Size Guide - Men's Ready To Wear
| YSL Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| French Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| German Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Italian Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Japanese Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Korean Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Spanish Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| UK size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| US Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Size Guide - Men's Shoes
| YSL Size | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
| French Size | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
| German Size | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
| Italian Size | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
| Japanese Size | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 |
| Korean Size | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 |
| Spanish Size | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
| UK size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| US Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| YSL Size | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 |
| French Size | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 |
| German Size | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 |
| Italian Size | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 |
| Japanese Size | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 | 32,5 |
| Korean Size | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 |
| Spanish Size | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 |
| UK size | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| US Size | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Size Guide - Men's Shirts
| YSL Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| French Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| German Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Italian Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Japanese Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Korean Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Spanish Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| UK size | 14 | 14 ½ | 15 | 15 ½ | 15 ¾ | 16 | 16 ½ | 17" | 17 ½ | 18 | 18 ½ |
| US Size | 14 | 14 ½ | 15 | 15 ½ | 15 ¾ | 16 | 16 ½ | 17" | 17 ½ | 18 | 18 ½ |
Size Guide - Women's Shoes
| YSL Size | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
| French Size | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
| German Size | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
| Italian Size | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
| Japanese Size | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
| Korean Size | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 |
| Spanish Size | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
| UK size | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| US Size | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| YSL Size | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
| French Size | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
| German Size | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
| Italian Size | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
| Japanese Size | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Korean Size | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 |
| Spanish Size | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
| UK size | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| US Size | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Size Guide - Bracelets
| S | | M | | L | |
| | CM | INCHES | CM | INCHES | CM | INCHES |
| Metal bracelet* | 16 | 6.3 | 17 | 6.7 | 18 | 7.1 |
| Leather bracelet* | 16 | 6.3 | 18 | 7.1 | 20 | 7.9 |
| Metal cuff** | 5.5 | 2.2 | 5.8 | 2.3 | 6.1 | 2.4 |
* Length of the bracelet when open;
** Inner diameter of round cuff;
Size Guide - Bracelets
| S | | M | | L | |
| | CM | INCHES | CM | INCHES | CM | INCHES |
| Metal bracelet* | 16 | 6.3 | 17 | 6.7 | 18 | 7.1 |
| Leather bracelet* | 16 | 6.3 | 18 | 7.1 | 20 | 7.9 |
| Metal cuff** | 5.5 | 2.2 | 5.8 | 2.3 | 6.1 | 2.4 |
* Length of the bracelet when open;
** Inner diameter of round cuff;
Size Guide - Bracelets
| S | | M | | L | |
| | CM | INCHES | CM | INCHES | CM | INCHES |
| Metal bracelet* | 16 | 6.3 | 17 | 6.7 | 18 | 7.1 |
| Leather bracelet* | 16 | 6.3 | 18 | 7.1 | 20 | 7.9 |
| Metal cuff** | 5.5 | 2.2 | 5.8 | 2.3 | 6.1 | 2.4 |
* Length of the bracelet when open;
** Inner diameter of round cuff;
Size Guide - Rings
| YSL Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| French Size | 46 | 49 | 52 | 54 | 57 | 59 | 62 | 64 |
| German Size | 15 | 15 ¾ | 16 ½ | 17 ¼ | 18 | 19 | 20 | 20 ¾ |
| Italian Size | 7 | 9.5 | 11.5 | 14.5 | 17 | 19.5 | 22 | 25 |
| Japanese Size | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| Korean Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Spanish Size | 6.75 | 9.25 | 11.75 | 14.5 | 17 | 19.5 | 22 | 24.75 |
| UK size | H-½ | J-½ | L-½ | O | Q | S | T-½ | V-½ |
| US Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Size Guide - Rings
| YSL Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| French Size | 46 | 49 | 52 | 54 | 57 | 59 | 62 | 64 |
| German Size | 15 | 15 ¾ | 16 ½ | 17 ¼ | 18 | 19 | 20 | 20 ¾ |
| Italian Size | 7 | 9.5 | 11.5 | 14.5 | 17 | 19.5 | 22 | 25 |
| Japanese Size | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| Korean Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Spanish Size | 6.75 | 9.25 | 11.75 | 14.5 | 17 | 19.5 | 22 | 24.75 |
| UK size | H-½ | J-½ | L-½ | O | Q | S | T-½ | V-½ |
| US Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Size Guide - Belts
| YSL Size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| CM | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| INCHES | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 39.5 | 42 | 44 |
Size Guide - Belts
| YSL Size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| CM | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| INCHES | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 39.5 | 42 | 44 |
Size Guide - Belts
| YSL Size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| CM | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| INCHES | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 39.5 | 42 | 44 |
Follow us